Introduction | About Vespera | Look | Sensor, Pixel Data, Field of View, Image Size (Pixels) | Visited Sky Objects | First Experiences and Photos | Photo Attempts | First Conclusions | Links || Appendix: Technical Data | Appendix: Comparison of the Vaonis Vespera, Vaonis Stellina, and the Unistellar eVscope | Appendix: First Thoughts (without Owning Vespera...) | Appendix: Look | Appendix Photos | Appendix: Project Schedule and Delivery
In progress
On this page, I provide some information about my electronic refractor telescope Dwarf mini 30 mm/150 mm (f/5). I ordered it at the end of November 2025 (pre-order) together with a tripod and received it on January 14, 2026 and the tripod on January 16, 2026.
![]() |
![]() |
![]() |
Photo: My Dwarf mini (Jan 2026)
The Dwarf mini seems to be the fourth smart telescope that was developped by a chinese company called DwarfLab.
Arrival: 14.1.2026, 14:27, without tripod; tripod: 16.1.2026, 10:20
Weights: parcel 1.565g, box 1.290g, telescope 846 g (840 officially)
In progress
...
Here are some technical data:
Technique |
Optics |
Mount |
||
|
Sensor
|
Other
|
...
Here I present photos of the unboxing, the telescope itself, and its accessories (including the extra tripod).
In progress
The Dwarf mini uses the sensor Sony IMX662 (CMOS), with a used pixel size of about 2 megapixels, or 1920 x 1080 pixels (H/V). The pixel size is 2.9µm (quadratic pixels).
The following table shows the Vespera, eVscope, and eVscope 2 in comparison with my current telescope tubes at a selection of cameras that I own(ed):
| Telescope | Focal Length | Aperture | f | FOV in Degrees | FOV in Minutes | IS* | Sensor |
| eVscope* | 450 | 114 | 4 | 0.61° x 0.46° | 36.7' x 27.6' | 1.72 | Sony IMX224 |
| eVscope 2* | 450 | 114 | 4 | 0.78° x 0.57° | 47' x 34' | 1.33 | Sony IMX347 |
| Vespera* | 200 | 50 | 5 | 1.6° x 0.9° | 96' x 54' (ca.) | 2.99 | Sony IMX462 |
| Vespera Pro | 250 | 50 | 5 | 1.6° x 1.6° | 96' x 96' (ca.) | 1.65 | Sony IMX676 |
| Dwarf mini | 150 | 30 | 5 | 4 | IMX 662 (successor of IMX462) |
*) No longer in my possession
*) IS = image scale: describes the relative sizes of objects at 1:1 pixels (the larger the number, the smaller the objects)
All in all, the Vespera Pro offers the widest FOV of all the telescopes.
Here I list the deep sky objects that I observed and photographed initially with the Dwarf mini:
On page Dwarf mini - First Experiences, I will describe my very first experiences with the Dwarf mini. For space reasons, I created a new page for this. This page also presents my photos of the objects that I list in "Visited Sky Objects" above (my very first observations with the Dwarf mini).
...
Source: vaonis.com/stellina-vs-vespera#Diff
| Vespera | Stellina | eVscope | eVscope 2 | |
| Weight | 5 kg (11 lbs) | 11.2 kg (24.7 lbs) | 9 kg (19.8 lbs) including tripod |
9 kg (19.8 lbs) including tripod |
| Height | 40 cm (15 in) | 49 cm (19 in) | 65 cm (25.5 in) | 65 cm (25.5 in) |
| Width | 20 cm (8 in) | 39 cm (15 in) | 23 cm (9 in) | 23 cm (9 in) |
| Depth | 9 cm (3.5 in) | 13 cm (4.7 in) | n.a. | n.a. |
| Telescope type | Refractor | Refractor | Reflector (Newtonian) | Reflector (Newtonian) |
| Lens/Mirror | Apochromatic Quadruplet | Apochromatic Doublet | mirror | mirror |
| Lens/Mirror special features | Extra low dispersion S-FPL52 equivalent (ULD) with lanthanum glass | Very low dispersion S-FPL51 equivalent (ED) with lanthanum glass | BK7 glass mirror | BK7 glass mirror |
| Aperture | 50 mm | 80 mm | 112 or 114 mm | 112 or 114 mm |
| Focal length | 200 mm | 400 mm | 450 mm | 450 mm |
| Focal ratio | F/4 | F/5 | F/4 | F/4 |
| Field of view | 1.6° x 0.9° | 1° x 0.7° | 0.61° x 0.46° (36.7' x 27.6') | 0.78° x 0.57° (47' x 37') |
| Mount | Alt-azimuth | Alt-azimuth | Alt-azimuth | Alt-azimuth |
| Field derotator | no, done in software | yes | no, done in software | no, done in software |
| Image sensor | Sony IMX462 | Sony IMX178 | Sony IMX224 | Sony IMX347 |
| Resolution | 1920 x 1080 (2MP) | 3072 x 2080 (6,4MP) | 1280 x 960 (1,2 MP) / 2560 x 1920 (2,4 MP) scaled (EV mode) | 2048 x 1536 (3,2 MP), 3200 x 2400 (7,7 MP) scaled (EV mode) |
| Sensor size | 1/2.8" | 1/1.8" | 1/3" | 1/1.8" |
| File formats | JPEG, TIFF, FITS (TIFF/FITS in 16 bits) | JPEG, TIFF, FITS (TIFF/FITS in 16 bits) | PNG | PNG |
| USB port (pictures download) | no (with Wi-Fi) | yes | no (with Wi-Fi) | no (with Wi-Fi) |
| Autofocus | yes | yes | no | no |
| Light pollution filter | Optional | yes | no, done in software | no, done in software |
| Dew control | Yes as soon as the sensor is installed | yes | no | no |
| Temperature/humidity sensor | Optional | yes | no | no |
| Battery type | Integrated | External (powerbank) | Integrated | Integrated |
| Battery life | up to 8 h | up to 5 h | up to 10 h | up to 10 h |
| Water resistance | IP43 | IP53 | n.a. | n.a. |
| Multi user mode | up to 5 users* | up to 10 users | yes (number unknown) | yes (up to 10 users) |
| Number of objects in data base | 200 (October 2020) | 200 (October 2020) | > 5000, > 120 with descriptions | > 5000, > 120 with descriptions |
| Object access via coordinates | yes | yes | yes | yes |
| 2021/2022 Developments | ||||
| Solar pointing | yes (with optional filter) | yes (with optional filter) | yes (with optional filter) | yes (with optional filter) |
| Connected battery | possible | yes | possible | possible |
| Connection to Wi-Fi hotspots | no | yes | no | no |
| Scheduling of observations | up to 3 objects* | unlimited | no | no |
| Expert mode (camera control) | yes | yes | manual pre-processing (brightness, background) already available in 2020 | manual pre-processing (brightness, background) |
| HDR Image processing | yes | yes | no | no |
| Pictures stocking in the app | up to 200 MB | up to 200 MB | no, on the smartphone depending on its memory size | no, on the smartphone depending on its memory size |
| Mosaic mode | 3.2° x 1.8° (4 x sensor field) at maximum | 2.0° x 1.4° (4 x sensor field) at maximum | no | no |
*) Vaonis decided to open certain software features to Vespera as well; I will add the respective information as soon as I got it.
| 18.01.2026 |