On these pages I "walk the moon" on the basis of my own photos. In other words, I try to name the objects on my lunar photos to get to know the moon better. Maybe these pages will help others to get to know the moon better as well...
On this page, I provide an overview of the "moon walks" and some information about the moon. See alsp page How Small Objects Can You Recognize on the Moon?
Note: See page Books and Software about the Moon for just this.
Mean distance from the earth | 384,400 km |
Closet distance | 356,000 km |
Farthest distance | 407,000 km |
Diameter | 3,476 km |
Circumference | 10,920 km |
Mass | 1/81 earth masses |
Specific weight | 3.3 g/ccm |
Sidereal orbit period (star - star) | 27.32 days |
Synodic orbit period (New Moon - New Moon) | 29.53 days |
Smallest angular diameter | 29' 26" |
Largest angular diameter | 33' 30" |
Overseeable area (thanks to the libration) | 59% |
See also page Moon Landscapes - Part 1 and page page Moon Landscapes - Part 2
Latein | Englisch** | Short Explanation (IAU*) | Short Explanation According to Spix & Gasparini |
Catena | Chain of craters | ||
Crater | Crater | A circular depression | Mostly depressions caused by primary or secondary impact, rarely of volcanic origin |
Dorsa | Ridge | Sea ridges mostly occur within complex systems of ridges. | |
Dorsum | Ridge system | Curved to linear very flat elevations (approx. 100 m) in seas and oceans | |
Lacus | Lake | "Lake" or small plain | Dark, lava-flooded area framed by highlands (similar to seas, but probably smaller) |
Mare | Sea | "Sea"; large circular plain | Large dark areas |
Mons | Mountain | Singular mountain | |
Montes | Mountains | Remains of mighty crater walls created by meteorite impacts |
|
Oceanus | Ocean | A very large dark area on the moon | Obviously, oceans are larger than seas... |
Palus | Swamp | "Swamp"; small plain | Lava-flooded areas of irregular shape and up to 250 km in size |
Promontorium | Cape | "Cape"; headland promontoria | Endpoints of narrow highland areas projecting far into the seas and oceans |
Rima | Fissure | Straight (collapsed valley) or winding (broken lava channels) depressions | |
Rimae | Fissure system | System of depressions | |
Rupes | Scarp | Groove, steep slope / mountain slope, cliff; in reality rather gentle slopes (< 30 degrees) | |
Sinus | Bay | "Bay"; small plain | Bulges of sea areas into the adjacent highlands, covered by lava |
Terra | Continent | Extensive land mass | Bright areas on the moon surface |
Vallis | Valley | Often hundreds of kilometers long and up to several hundred meters deep, straight or winding depressions |
*) According to IAU nomenclature (** in part...)
Seas (lat. Mare) are largely flat, often circular basins and irregular depressions, which very created by the impact of very large celestial bodies that hit the lunar crust and which were later flooded with dark lava.
Highlands (lat. Terra) are the bright areas of the moon's surface. They used to be considered continents. They are structured like mountains, dotted with countless craters and traversed by valleys, making them the most richly structured lunar surfaces.
Craters are the most common lunar formations and are usually also caused by meteorite impacts. They are roughly divided into the following classes:
The "real" mountains (lat. Montes) of the moon usually run along the edges of the moon seas. They are mighty crater walls which were formed during the formation of the moon seas and later partly flooded with lava. They reach heights of up to several thousand meters. In the telescope, the mountains look very rugged due to the shadow cast. In fact, however, they are more comparable to huge hills.
Single standing mountains (lat. Mons) are to be found practically only in the moon seas. These mountains are also peaks of crater walls rising from the lava-covered plains.
Valleys (lat. Vallis) are divided into three types according to their different history:
Due to their different origin, grooves (lat. Rima) are divided into different types:
The term furrow (lat. Rupes) is equated with a whole series of terms:
steep slope, mountain slope, or cliff.
Essentially, two types are to be distinguished:
Mare Cognitum | Sea of Knowledge |
Mare Crisium | Sea of Dangers |
Mare Fecunditatis | Sea of Fertility |
Mare Frigoris | Sea of Cold |
Mare Humorum | Sea of Moisture |
Mare Imbrium | Sea of Rain |
Mare Nectaris | Sea of Nectar |
Mare Nubium | Sea of Clouds |
Mare Serenitatis | Sea of Cheerfulness |
Mare Tranquilitatis | Sea of Calm/Tranquility |
Mare Vaporum | Sea of Vapors |
Oceanus Procellarum | Ocean of Storms |
03.02.2021 |