On this page, I compare the technical data of Sony RX100 M1 and Sonx RX100 M4. Please note that technical data are just one side of the coin, the way you use a camera and its possibilities are the other side...
Below I present selected technical data for the Sony RX100 M1 and M4 that I collected from various sources. I cannot guarantee that this data is correct.
Data | Sony RX100 M1 | Sony RX100 M4 | Comment |
Lens | Carl Zeiss® Vario-Sonnar T* 10.4-37.1 mm (28-100 mm equiv.) f/1.8-f/4.9
7 elements in 6 groups (including AA lens) |
Carl Zeiss® Vario-Sonnar T* 8.8-25.7 mm (24-70 mm equiv.) f/1.8-f/2.8 10 elements in 9 groups (including AA lens) |
|
Zoom | Optical Zoom: 3.6 x, Clear (Image) Zoom: 7.2 x
Digital Zoom: 20 MP approx. 14 x / 10 MP approx. 20 x / 5 MP approx. 28 x / VGA approx. 54 x |
Optical Zoom: 2.9 x
Clear (Image) Zoom: 20 MP approx. 5.8 x / 10 MP approx. 8.2 x / 5 MP approx. 11 x / VGA approx. 44 x Digital Zoom: up to 11 x |
Two types of digital zoom: Clear (Image) Zoom (higher quality, lower range), and Digital Zoom (lower quality, wider range) |
Filter diameter | None | None | M1: Use the Sony filter adapter VFA-49R1 (or from other manufacturers)
to attach filters and close-up lenses M4: Use the Lensmate filter adapter to attach filters and close-up lenses (the Sony filter adapter VFA-49R1 is not compatible) |
Sensor | Exmor CMOS Sensor, size 1″ (13.2 x 8.8 mm); effective/total pixels (total pixels): 20.2/20.9 Megapixels; aspect ratio 3:2 | EXMOR RS CMOS Sensor, size 1″ (13.2 x 8.8 mm); effective/total pixels (total pixels): 20.1 / 21 Megapixels; aspect ratio 3:2 | M1: Not back-lit as in the successor models M4: backlit sensor |
Max. pixels | 5472 × 3648 (20 Megapixels, 3:2 format) | 5472 × 3648 (20 Megapixels, 3:2 format) | |
Aperture range | From 1.8 to 11 in 1/3 EV increments | From 1.8 to 11 in 1/3 EV increments | Maximum aperture depends on focal length. |
ISO Range | Auto (ISO125-6400, selectable with upper / lower limit), 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extendable to ISO 80 / 100), Multi-Frame NR: Auto (ISO125-25600) | Auto (ISO125-12800, selectable with upper / lower limit), 125 / 160
/ 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 /
2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable to
ISO 80 / 100)
Multi-Frame NR: Auto (ISO125-12800), 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 |
The Sony RX100 M1 and M4 can be used up to ISO 800-1600 without much image degradation. |
Autofocus system | Contrast detect auto focus system (sensor) | Contrast detection AF (sensor) | |
Focus modes | Single-shot AF, Continuous AF, DMF, Manual Focus | Single-shot AF, Continuous AF, DMF, Manual Focus | |
Distance setting range | iAuto: AF (W: Approx. 5cm (0.16') to infinity, T: Approx. 55 cm (1.80')
to infinity) / Program Auto: AF (W: Approx. 5cm (0.16') to infinity, T: Approx. 55 cm (1.80') to infinity) |
iAuto: AF (W: Approx. 5cm (0.17 ft.) to Infinity, T: Approx. 30cm (0.99
ft.) to Infinity) Program Auto: AF (W: Approx. 5cm (0.17 ft.) to Infinity, T: Approx. 30cm (0.99 ft.) to Infinity) |
Macro is practically usable only at the wide end. |
Smallest object field | W: Approx. 75 x 57 mm (according to own tests - do not take this too seriously) or 80 x 53 mm | 3.83 x 2.55 inches (97 x 65 millimeters) at maximum wide angle (Imaging
Resource) > 0.136 = 1:7.35 |
M1: Magnification: 0.175 = 1:5.7 or 0.165 = 1:6 (no close-up lens) M4: Magnification: 0.136 = 1:7.35 (no close-up lens) |
Focus metering methods | Multi-point (25 points), center, flexible spot | Wide (25 points), center, flexible spot, expand flexible spot, lock-on AF | AF lock can be simulated by using the AF/MF Control Toggle function |
Exposure modes | Auto advanced (Superior automatic), Auto (Intelligent automatic), Program Auto, Shutter priority, Aperture priority, Manual, Memory Recall, Tele Zoom Hi Speed, 3D Sweep Panorama, Sweep Panorama, Anti Motion Blur, Picture Effect, Scene selection | Auto advanced (Superior automatic), Auto (Intelligent automatic), Program Auto, Shutter priority, Aperture priority, Manual, Memory Recall, Tele Zoom Hi Speed, 3D Sweep Panorama, Sweep Panorama, Anti Motion Blur, Picture Effect, Scene selection | We use only the P and A modes (and rarely Panorama) |
Exposure metering | Multi pattern, center-weighted, spot | Multi pattern, center-weighted, spot | AE lock is available (toggle) |
Exposure compensation | ±3 EV in 1/3 EV increments | ±3 EV in 1/3 EV increments | |
Automatic bracketing | 3 frames at 1/3 EV, 2/3 EV steps | Exposure bracketing: 3/5/9 frames at 1/3 EV, 2/3 EV, 1.0 steps and 3/5 frames at 2.0/3.0 steps (both single or continous); White balance bracketing; DRO bracketing | Bracketing vastly expanded for M4. |
Continuous picture series |
Approx. 10 fps | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 5.5 fps | M1: Only a few images at this speed. M4 is better |
Shooting modes | Auto advanced (Superior automatic), Auto (Intelligent automatic), Program Auto, Shutter priority, Aperture priority, Manual, Memory Recall, Panorama, Video | Intelligent Auto/Superior Auto; Program Auto; Aperture Priority; Shutter Speed Priority; Manual Exposure; MR(Memory Recall) 1,2,3; Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); Panorama; Scene Selection | We use only the P and A modes (and rarely Panorama and Video) |
Shutter speed range | iAuto (4"-1/2000) / Program Auto (1"-1/2000) / Manual (Bulb, 30"-1/2000) / Aperture Priority (8"-1/2000) / Shutter Priority (30"-1/2000) | iAuto (4"-1/2000) / Program Auto (1"-1/2000) / Manual (Bulb, 30"-1/2000) / Aperture Priority (8"-1/2000) / Shutter Priority (30"-1/2000) | |
Self timer delay time/Interval timer | 2 s or 10 s, further modes / None | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10 s 5 s or 2 s delay selectable | |
Picture Effect(s) | Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration | Toy Camera, Pop Colour, Posterisation, Retro Photo, Soft High-key, Partial Colour, High Contrast Mono., Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolour, Illustration (all for still photos) | We never use picture effects. |
Scene Mode(s) | Portrait, Anti Motion Blur, Sports Action, Pet, Gourmet, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Fireworks, High Sensitivity | Portrait; Sports Action; Macro; Landscape; Sunset; Night Scene; Handheld Twilight; Night Portrait; Anti Motion Blur; Pet Mode; Gourmet; Fireworks; High Sensitivity | We never use scene modes. |
LCD monitor | WhiteMagic TFT LCD / Xtra fine, 7.5 cm (3" type), 1,228,800 dots | 7.5 cm (3.0 type) (4:3) / 1,228,800 dots / Xtra Fine / TFT LCD Adjustable angle: Up: approx. 180 degrees, down: approx. 45 degrees |
M1: Not tiltable |
Electronic viewfinder | None | 0.39-type electronic viewfinder (OLED) / 2,359,296 dots / 0.59 x magnification | There is no hot shoe. |
Optical viewfinder | None | None | There is no hot shoe. |
Video resolution/ frame rate |
1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 4K, 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
|
Video recording format | AVCHD, MP4 | XAVC S, AVCHD, MP4 | |
Dimensions | 10.16 x 5.81 x 3.59 cm / 4" x 2 3/8" x 1 7/16" (W x H x D) | 101.6 x 58.1 x 41.0 mm / 4 x 2.29 x 1.61 in (W x H x D) | M1: See page Size Comparisons. |
Weight | Approx. 213 g (7.5 US oz.), with accessories approx. 240 g (8.5 US oz.) | Approx. 271 g (9.56 US oz.), with accessories approx. 298 g (10.51 US oz.) | |
Connections | USB, HDMI®, Micro USB, Micro HDMI®, PAL Video out | Hi-Speed USB (USB2.0), Micro HDMI, Multi / Micro USB Terminal, NFC | |
Power supply | Lithium-ion battery NP-BX1, capacity 1240 mAh, approx. 330 pictures | Lithium-ion battery NP-BX1, capacity 1240 mAh, approx. 280 pictures (LCD screen) | Battery is loaded in the camera (USB charger); a separate charger is available as an option (see page M1: Our Equipment, M4: My Equipment). |
Storage media | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
SD/SDHC/SDXC (also micro versions of these), Memory Stick Duo/Pro Duo/Pro-HG Duo/Micro and more |
For further data (for example, flash modes and data, white balance settings, file formats and sizes), please consult the instruction manuals or see the technical data online (see references)
12.10.2017 |