On this page, I present a selection of technical data for the Sony RX100 M1. Please note that technical data are just one side of the coin, the way you use a camera and its possibilities are the other side...
Below I present selected technical data for the Sony RX100 M1 that I collected from various sources. I cannot guarantee that this data is correct.
Data | Sony RX100 M1 | Comment |
Lens | Carl Zeiss® Vario-Sonnar T* 10.4-37.1
mm (28-100 mm equiv.)
f/1.8-f/4.9
7 elements in 6 groups (including AA lens) |
|
Zoom | Optical Zoom: 3.6 x, Clear (Image) Zoom: 7.2 x
Digital Zoom: 20 MP approx. 14 x / 10 MP approx. 20 x / 5 MP approx. 28 x / VGA approx. 54 x |
There are two types of digital zoom: Clear (Image) Zoom (higher quality, lower range), and Digital Zoom (lower quality, wider range) |
Filter diameter | None | Use the Sony filter adapter VFA-49R1 (or from other manufacturers) to attach filters and close-up lenses |
Sensor | Exmor CMOS Sensor, size 1″ (13.2 x 8.8 mm); effective/total pixels (total pixels): 20.2/20.9 Megapixels; aspect ratio 3:2 | Not back-lit as in the successor models |
Max. pixels | 5472 × 3648 (20 Megapixels, 3:2 format) | |
Aperture range | From 1.8 to 11 in 1/3 EV increments | Maximum aperture depends on focal length. |
ISO Range | Auto (ISO125-6400, selectable with upper / lower limit), 125/200/400/800/1600/3200/6400 (Extendable to ISO 80/100), Multi-Frame NR: Auto (ISO125-25600) | The Sony RX100 M1 can be used up to ISO 800-1600 without much image degradation. |
Autofocus system | Contrast detect auto focus system (sensor) | |
Focus modes | Single-shot AF, Continuous AF, DMF, Manual Focus | |
Distance setting range | iAuto: AF (W: Approx. 5cm (0.16') to infinity, T:
Approx. 55 cm (1.80') to infinity) / Program Auto: AF (W: Approx. 5cm (0.16') to infinity, T: Approx. 55 cm (1.80') to infinity) |
Macro is practically usable only at the wide end. |
Smallest object field | W: Approx. 75 x 57 mm (according to own tests - do not take this too seriously) or 80 x 53 mm | Magnification: 0.175 = 1:5.7 or 0.165 = 1:6 (without close-up lens) |
Focus metering methods | Multi-point (25 points), center, flexible spot | AF lock can be simulated by using the AF/MF Control Toggle function |
Exposure modes | Auto advanced (Superior automatic), Auto (Intelligent automatic), Program Auto, Shutter priority, Aperture priority, Manual, Memory Recall, Tele Zoom Hi Speed, 3D Sweep Panorama, Sweep Panorama, Anti Motion Blur, Picture Effect, Scene selection | We use only the P and A modes (and rarely Panorama) |
Exposure metering | Multi pattern, center-weighted, spot | AE lock available (toggle) |
Exposure compensation | ±3 EV in 1/3 EV increments | |
Automatic bracketing | 3 frames at 1/3 EV, 2/3 EV steps | |
Continuous picture series |
Approx. 10 fps | Only a few images at this speed... |
Shooting modes | Auto advanced (Superior automatic), Auto (Intelligent automatic), Program Auto, Shutter priority, Aperture priority, Manual, Memory Recall, Panorama, Video | This is what the mode dial shows. We use only the P and A modes (and rarely Panorama and Video) |
Shutter speed range | iAuto (4"-1/2000) / Program Auto (1"-1/2000) / Manual (Bulb, 30"-1/2000) / Aperture Priority (8"-1/2000) / Shutter Priority (30"-1/2000) | |
Self timer delay time/Interval timer | 2 s or 10 s, further modes / None | Has some specific self-portrait modes. |
Picture Effect(s) | Toy Camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Monochrome, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Watercolor, Illustration | We never use picture effects. |
Scene Mode(s) | Portrait, Anti Motion Blur, Sports Action, Pet, Gourmet, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Fireworks, High Sensitivity | We never use scene modes. |
LCD monitor | WhiteMagic TFT LCD / Xtra fine, 7.5 cm (3" type), 1,228,800 dots | Not tiltable |
Electronic viewfinder | None | There is no hot shoe. |
Optical viewfinder | None | There is no hot shoe. |
Video resolution/ frame rate |
1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
|
Video recording format | AVCHD, MP4 | |
Dimensions | 10.16 x 5.81 x 3.59 cm / 4" x 2 3/8" x 1 7/16" (W x H x D) | See page Size Comparisons. |
Weight | Approx. 213 g (7.5 US oz.), with accessories approx. 240 g (8.5 US oz.) | |
Connections | USB, HDMI®, Micro USB, Micro HDMI®, PAL Video out | |
Power supply | Lithium-ion battery NP-BX1, capacity 1240 mAh, approx. 330 pictures | Battery is loaded in the camera (USB charger); a separate charger is available as an option (see page My Equipment). |
Storage media | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
For further data (for example, flash modes and data, white balance settings, file formats and sizes), please consult the instruction manuals or see the technical data online (see references)
10.10.2017 |