Archive
On this page, I present a selection of technical data for the Ricoh GR. Please note that technical data are just one side of the coin, the way you use a camera and its possibilities are the other side...
Below I present selected technical data for the Ricoh GR that I collected from various sources. I cannot guarantee that this data is correct.
Data | Ricoh GR | Comment |
Lens | Ricoh GR lens, 18.3mm f/2.8 (corresponds to 28 mm
in 35 mm format)
7 elements, 5 groups (2 aspheric elements), 9 diaphragm blades |
A wide conversion lens GW-3 for 21mm (equiv.) is available (requires lens hood and adapter GH-3) |
Zoom | Crops modes (35 mm, 47 mm equiv.); digital zoom: none | The 35 mm and 47 mm (equivalent) crop modes use less pixels (10.3 and 5.6 Megapixels). |
Filter diameter | None | Use the filter adapter GH-3 to attach filters and close-up lenses |
Sensor | CMOS Sensor, size APS-C; Color depth: 8 bit JPG, 12 bit RAW; effective/total pixels (total pixels): 16.2/16.9 MP; aspect ratio 3:2; no AA filter | The lack of an AA filter makes Ricoh GR images appear slightly sharper at 100% than those of cameras with such a filter (like the Leica X Vario). |
Max. pixels | 4928 × 3264 (16 Megapixels, 3:2 format) | |
Aperture range | From 2.8 to 16 in 1/3 EV increments | |
ISO Range | Automatic, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200, ISO 6400, ISO 12800, ISO 25600 | The Ricoh GR can be used up to ISO 3200 without much image degradation. |
Autofocus system | TTL contrast detection auto focus system | |
Distance setting range | Macro: 10 cm (3.9”) to infinity; otherwise from 30 cm (11.76”) to infinity | The camera has a "macro" setting (button) |
Smallest object field | Approx. 11.2 x 7.5 cm (according to own tests - do not take this too seriously) | Magnification: 0.2 (without close-up lens) |
Focus metering methods | Multi AF (Contrast AF method), Spot AF (Contrast AF method), Pinpoint AF, Subject tracking AF, MF, Snap, in finity, Face recognition priority (only in Auto mode), Continuous | Snap mode is a Ricoh specialty |
Exposure modes | Program AE (P), Aperture priority AE (Av), Shutter priority AE (Tv), Shutter/Aperture priority AE (TAv), Manual exposure (M) | Shutter/Aperture priority AE (TAv) is a Pentax specialty that the GR inherited... |
Exposure metering | TTL metering in multi, center-weighted, and spot modes with autoexposure lock | |
Exposure compensation | ±4 EV in 1/3 EV increments | |
Automatic bracketing | Three pictures in graduations up to 2 EV, adjustable in 1/3 EV increments | |
Continuous picture series |
Approx. 4 fps (DNG or JPG) | |
Shooting modes | Auto shooting mode, Program shift mode, Aperture priority mode, Shutter priority mode, Shutter/Aperture priority mode, Manual exposure mode, Movie, My Settings Mode | |
Shutter speed range | 1/4000-300 sec, Bulb, Time | |
Self timer delay time/Interval timer | 2 s or custom / Interval: unlimited shots, 5 s to 1 h interval in 5 s increments | |
LCD monitor | 3.0" transparent TFT color LCD, with protective acrylic cover, 160°, LCD Frame rate 60 fps, resolution approx. 1.230K dots | Not tiltable |
Electronic viewfinder | None | |
Optical viewfinder (optional) | External viewfinder GV-1, External mini viewfinder GV-2 | Optical viewfinders from other manufacturers (e.g. Voigtländer) can also be used |
Video resolution/ frame rate |
1920 × 1080 (1080p (30/25/24)), 1280 × 720 (720p (30/50/60)), 640 × 480 (VGA (30/25/24) |
|
Video recording format | MPEG-4 AVC/H.26; audio monaural | |
Dimensions | 11.7 x 6.1 x 3.47 cm / 4.6” x 2.4” x 1.4” (W x H x D) | |
Weight | 215 g / 7.6 oz. (body only), 245 g / 8.6 oz. (loaded and ready) | |
Connections | Video output: NTSC/PAL, USB: High-Speed USB, HDMI: HDMI output terminal (Type D, Micro port) | |
Power supply | Rechargeable DB-65 lithium-ion battery, capacity 1250 mAh, approx. 290 pictures | Battery is loaded in the camera (USB charger) |
Storage media | SD/SDHC, SDXC memory card, Eye-Fi card (X2 series) compatible |
For further data (for example, flash modes and data, white balance settings, file formats and sizes), please consult the instruction manuals or see the technical data online (see references)
03.04.2019 |