Note: For conventions, see page Depth of Field Tables.
Focal Length: 18.3 mm |
Depth of Field (m) for Distance Set |
||||||||||||||||||||
Distance > |
0.30 |
0.40 |
0.60 |
1 |
1.5 |
2 |
4 |
5 |
10 |
inf |
|||||||||||
Aperture
V / DOF > |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
Near Limit |
Far Limit |
|
2.8 | 2.828 |
0.286 | 0.315 | 0.376 | 0.428 | 0.546 | 0.665 | 0.858 | 1.199 | 1.200 | 2.001 | 1.498 | 3.006 | 2.392 | 12.217 | 2.715 | 31.544 | 3.723 | inf | 5.590 | inf |
3.5 | 3.564 | 0.283 | 0.319 | 0.370 | 0.435 | 0.534 | 0.685 | 0.827 | 1.264 | 1.140 | 2.191 | 1.407 | 3.459 | 2.165 | 26.211 | 2.427 | inf | 3.201 | inf | 4.489 | inf |
4 | 4.000 | 0.281 | 0.322 | 0.367 | 0.440 | 0.527 | 0.697 | 0.810 | 1.306 | 1.108 | 2.322 | 1.357 | 3.798 | 2.050 | 81.910 |
2.283 | inf |
2.955 | inf |
4.019 | inf |
4.5 | 4.490 | 0.279 | 0.325 | 0.363 | 0.446 | 0.519 | 0.711 | 0.792 | 1.357 | 1.073 | 2.489 | 1.306 | 4.268 | 1.935 | inf |
2.141 | inf |
2.720 | inf |
3.596 | inf |
5.1 | 5.040 | 0.277 | 0.328 | 0.359 | 0.452 | 0.511 | 0.727 | 0.772 | 1.419 | 1.037 | 2.707 | 1.253 | 4.956 | 1.820 | inf |
2.001 | inf |
2.497 | inf |
3.216 | inf |
5.6 | 5.657 | 0.274 | 0.332 | 0.354 | 0.459 | 0.501 | 0.747 | 0.751 | 1.496 | 1.000 | 3.003 | 1.198 | 6.051 | 1.706 | inf |
1.864 | inf |
2.287 | inf |
2.875 | inf |
6.4 | 6.350 | 0.271 | 0.336 | 0.349 | 0.468 | 0.492 | 0.770 | 0.729 | 1.593 | 0.960 | 3.424 | 1.142 | 8.047 | 1.594 | inf |
1.731 | inf |
2.090 | inf |
2.570 | inf |
7.1 | 7.127 | 0.268 | 0.341 | 0.344 | 0.478 | 0.481 | 0.797 | 0.705 | 1.718 | 0.920 | 4.061 | 1.085 | 12.779 | 1.484 | inf |
1.602 | inf |
1.905 | inf |
2.296 | inf |
8 | 8.000 | 0.264 | 0.347 | 0.338 | 0.489 | 0.470 | 0.831 | 0.681 | 1.883 | 0.878 | 5.135 | 1.027 | 37.590 | 1.378 | inf |
1.479 | inf |
1.733 | inf |
2.051 | inf |
9 | 8.980 | 0.261 | 0.353 | 0.332 | 0.503 | 0.457 | 0.872 | 0.655 | 2.112 | 0.836 | 7.303 | 0.970 | inf | 1.276 | inf |
1.362 | inf |
1.574 | inf |
1.831 | inf |
10 | 10.079 | 0.257 | 0.361 | 0.325 | 0.519 | 0.444 | 0.923 | 0.629 | 2.445 | 0.793 | 13.877 | 0.912 | inf | 1.178 | inf |
1.250 | inf |
1.427 | inf |
1.634 | inf |
11 | 11.314 | 0.252 | 0.371 | 0.318 | 0.539 | 0.431 | 0.989 | 0.601 | 2.970 | 0.750 | inf | 0.855 | inf | 1.084 | inf |
1.145 | inf |
1.291 | inf |
1.459 | inf |
12.7 | 12.699 | 0.247 | 0.382 | 0.310 | 0.563 | 0.416 | 1.074 | 0.573 | 3.914 | 0.706 | inf | 0.799 | inf | 0.995 | inf |
1.046 | inf |
1.167 | inf |
1.302 | inf |
14 | 14.254 | 0.242 | 0.395 | 0.302 | 0.593 | 0.401 | 1.189 | 0.545 | 6.087 | 0.663 | inf | 0.744 | inf | 0.911 | inf |
0.954 | inf |
1.053 | inf |
1.161 | inf |
16 | 16.000 | 0.236 | 0.410 | 0.293 | 0.630 | 0.386 | 1.351 | 0.516 | 16.142 | 0.621 | inf | 0.691 | inf | 0.833 | inf |
0.868 | inf |
0.949 | inf |
1.036 | inf |
Focal Length: 18.3 mm | Aperture |
|||||||||||||||
2.8 |
3.5 |
4 |
4.5 |
5.1 |
5.6 |
6.4 |
7.1 |
8 |
9 |
10 |
11 |
12.7 |
14 |
16 |
||
Distance | DOF | 2.828 |
3.564 |
4.000 |
4.490 |
5.040 |
5.657 |
6.350 |
7.127 |
8.000 |
8.980 |
10.079 |
11.314 |
12.699 |
14.254 |
16.000 |
0.3 m | Near Limit | 0.286 | 0.283 | 0.281 | 0.279 | 0.277 | 0.274 | 0.271 | 0.268 | 0.264 | 0.261 | 0.257 | 0.252 | 0.247 | 0.242 | 0.236 |
Far Limit | 0.315 | 0.319 | 0.322 | 0.325 | 0.328 | 0.332 | 0.336 | 0.341 | 0.347 | 0.353 | 0.361 | 0.371 | 0.382 | 0.395 | 0.410 | |
0.4 m |
Near Limit | 0.376 | 0.370 | 0.367 | 0.363 | 0.359 | 0.354 | 0.349 | 0.344 | 0.338 | 0.332 | 0.325 | 0.318 | 0.310 | 0.302 | 0.293 |
Far Limit | 0.428 | 0.435 | 0.440 | 0.446 | 0.452 | 0.459 | 0.468 | 0.478 | 0.489 | 0.503 | 0.519 | 0.539 | 0.563 | 0.593 | 0.630 | |
0.6 m |
Near Limit | 0.546 | 0.534 | 0.527 | 0.519 | 0.511 | 0.501 | 0.492 | 0.481 | 0.470 | 0.457 | 0.444 | 0.431 | 0.416 | 0.401 | 0.386 |
Far Limit | 0.665 | 0.685 | 0.697 | 0.711 | 0.727 | 0.747 | 0.770 | 0.797 | 0.831 | 0.872 | 0.923 | 0.989 | 1.074 | 1.189 | 1.351 | |
1 m | Near Limit | 0.858 | 0.827 | 0.810 | 0.792 | 0.772 | 0.751 | 0.729 | 0.705 | 0.681 | 0.655 | 0.629 | 0.601 | 0.573 | 0.545 | 0.516 |
Far Limit | 1.199 | 1.264 | 1.306 | 1.357 | 1.419 | 1.496 | 1.593 | 1.718 | 1.883 | 2.112 | 2.445 | 2.970 | 3.914 | 6.087 | 16.142 | |
1.5 m | Near Limit | 1.200 | 1.140 | 1.108 | 1.073 | 1.037 | 1.000 | 0.960 | 0.920 | 0.878 | 0.836 | 0.793 | 0.750 | 0.706 | 0.663 | 0.621 |
Far Limit | 2.001 | 2.191 | 2.322 | 2.489 | 2.707 | 3.003 | 3.424 | 4.061 | 5.135 | 7.303 | 13.877 | inf |
inf |
inf |
inf |
|
2 m | Near Limit | 1.498 | 1.407 | 1.357 | 1.306 | 1.253 | 1.198 | 1.142 | 1.085 | 1.027 | 0.970 | 0.912 | 0.855 | 0.799 | 0.744 | 0.691 |
Far Limit | 3.006 | 3.459 | 3.798 | 4.268 | 4.956 | 6.051 | 8.047 | 12.779 | 37.590 | inf |
inf |
inf |
inf |
inf |
inf |
|
4 m | Near Limit | 2.392 | 2.165 | 2.050 | 1.935 | 1.820 | 1.706 | 1.594 | 1.484 | 1.378 | 1.276 | 1.178 | 1.084 | 0.995 | 0.911 | 0.833 |
Far Limit | 12.217 | 26.211 | 81.910 |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
|
5 m | Near Limit | 2.751 | 2.427 | 2.283 | 2.141 | 2.001 | 1.864 | 1.731 | 1.602 | 1.479 | 1.362 | 1.250 | 1.145 | 1.046 | 0.954 | 0.868 |
Far Limit | 31.544 | inf | inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
|
10 m | Near Limit | 3.723 | 3.201 | 2.955 | 2.720 | 2.497 | 2.287 | 2.090 | 1.905 | 1.733 | 1.574 | 1.427 | 1.291 | 1.167 | 1.053 | 0.949 |
Far Limit | inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
|
Infinity | Near Limit | 5.590 | 4.489 | 4.019 | 3.596 | 3.216 | 2.875 | 2.570 | 2.296 | 2.051 | 1.831 | 1.634 | 1.459 | 1.302 | 1.161 | 1.036 |
Far Limit | inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |
inf |